A confirmation means that a crypto transaction has been verified and added to the blockchain by the network, through the process known as mining. After a transaction is mined it gets included into the blockchain and it gets one confirmation. Different cryptocurrencies have different times they take to mine a block. This called the blocktime. In Bitcoin’s case a new block is added to the blockchain every 10 minutes on average. Then, after each new block is mined every transaction in the blockchain gets an additional confirmation. Each confirmation decreases the likelihood of a transaction being reversed and double spent.
We require a certain amount of confirmations for incoming crypto transactions. Only after a certain amount of confirmations is a transaction considered as received. After that we will be able to convert your crypto to fiat or other cryptocurrencies. In the following table you will find the required number of confirmations and the estimated time it takes for each cryptocurrency to reach that level of confirmation.
Cryptocurrency | Ticker | Average Block Time | Required confirmations | |||
Up to 3000 EUR | Estimated time | Above 3000 EUR | Estimated time | |||
Augmint Euro Token | AEUR |
15 seconds |
40 | 10 minutes | 240 | 60 minutes |
Augur* | REP | 15 seconds | 40 | 10 minutes | 240 | 60 minutes |
Bitcoin | BTC | 10 minutes | 1 | 10 minutes | 6 | 60 minutes |
Bitcoin Cash | BCH | 10 minutes | 1 | 10 minutes | 6 | 60 minutes |
Dash | DASH | 2.5 minutes | 6 | 15 minutes | 6 | 15 minutes |
Dogecoin | XDG | 1 minutes | 20 | 20 minutes | 20 | 20 minutes |
EOS | EOS | 3 seconds | 1 | 1 minute | 1 | 1 minute |
Ethereum | ETH | 15 seconds | 40 | 10 minutes | 240 | 60 minutes |
Ethereum Classic | ETC | 15 seconds | 120 | 30 minutes | 120 | 30 minutes |
Gnosis* | GNO | 15 seconds | 40 | 10 minutes | 240 | 60 minutes |
Iconomi* | ICN | 15 seconds | 40 | 10 minutes | 240 | 60 minutes |
Litecoin | LTC | 2.5 minutes | 4 | 10 minutes | 24 | 60 minutes |
Melon* | MLN | 15 seconds | 40 | 10 minutes | 240 | 60 minutes |
Monero | XMR | 2 minutes | 15 | 30 minutes | 15 | 30 minutes |
Ripple | XRP | 3 seconds | 1 | 1 minutes | 1 | 1 minutes |
Stellar Lumens | XLM | 3 seconds | 1 | 1 minutes | 1 | 1 minutes |
Tether | USDT | 10 minutes | 6 | 60 minutes | 6 | 60 minutes |
Zcash | ZEC | 2.5 minutes | 30 | 75 minutes | 30 | 75 minutes |
Comments
0 comments
Please sign in to leave a comment.